Run Oxford
Splash N Dash Results

home     register     volunteer     sponsors     about    courses     travel     schedule & parking     results     party & awards

Splash N Dash Results

Click here for Interactive 2019 Results or Full Results Text File

Click here for images from 2019's race

Click here for 2018 results

Click here for 2017 results

Click Here for a PDF of all 2016 results or Click Here for searchable results.




Splash N Dash 2015 Results:

Overall Results: Place, Time, Bib Number, Name, Age, Gender

1,  00:19:14, 90, Jaxon  Griffith , 2, M

2,  00:21:13, 164, Trent Small, 19, M

3,  00:21:54, 127, Walt Johnson, 13, M

4,  00:22:13, 26, Addie Thompson, 14, F

5,  00:22:23, 142, Sam Shelton, 13, M

6,  00:22:24, 14, Meg Martz, 10, F

7,  00:22:46, 104, Randy Burt, 44, M

8,  00:23:19, 12, Reed Martz, 36, M

9,  00:23:59, 166, Mark D, 45, M

10,  00:24:05, 83, Stalin Vallejo, 35, M

11,  00:24:56, 13, Gabe Martz, 12, M

12,  00:25:02, 39, Jason Covington, 36, M

13,  00:25:18, 99, Robert Cummings, 47, M

14,  00:25:45, 82, Ryan Breeland, 26, M

15,  00:26:04, 28, Rowan Thompson, 7, M

16,  00:26:06, 146, Douglas Alford, 28, M

17,  00:26:38, 119, Blake Young, 15, M

18,  00:26:43, 27, Ella Thompson, 10, F

19,  00:27:00, 143, Russ McNees, 34, M

20,  00:27:28, 11, Reece Sabbatini, 9, M

21,  00:27:30, 59, Bronwyn Robertson, 42, F

22,  00:28:18, 29, Blake Thompson, 41, M

23,  00:28:26, 136, Eli Solinger, 11, M

24,  00:28:42, 91, Brandall Atkinson, 44, F

25,  00:29:09, 122, Mary Hall, 38, F

26,  00:29:32, 129, Julia Dennis, 10, F

27,  00:29:37, 112, Sidney Medina, 14, F

28,  00:29:43, 147, Sidney Medina, 14, F

29,  00:29:46, 145, Gabe Pryor, 9, M

30,  00:29:48, 153, Nicole Gladden, 46, F

31,  00:29:48, 98, Michael  Cherry, 28, M

32,  00:29:49, 130, Michael Dennis, 49, M

33,  00:29:55, 69, Danielle Kerr, 27, F

34,  00:30:12, 123, Brandon Hall, 43, M

35,  00:30:26, 102, Sue Grayzel, 50, F

36,  00:30:32, 126, Josi Johnson, 10, F

37,  00:30:54, 162, Tyler Caple, 18, F

38,  00:30:55, 87, Mason Butler, 21, M

39,  00:31:20, 125, Abby Davis, 16, F

40,  00:31:30, 60, Jackie Blue, 56, F

41,  00:31:31, 107, Cheronda Phillips, 32, F

42,  00:31:41, 51, Tanya Thweatt, 42, F

43,  00:31:42, 135, Hallie Butler, 19, F

44,  00:31:43, 25, Tana Rill, 21, F

45,  00:31:49, 105, Gerald Dye, 68, M

46,  00:32:20, 24, Angie Getz, 28, F

47,  00:32:44, 131, Mia Dawson, 9, F

48,  00:33:03, 85, Luke Walker, 35, M

49,  00:33:03, 84, Megan Rua, 31, F

50,  00:33:22, 101, Benjamin Cummings, 11, M

51,  00:33:27, 152, Josh Gladden, 45, M

52,  00:33:32, 118, Rebecca Williams, 26, F

53,  00:33:33, 89, Kimiko Griffith, 27, F

54,  00:33:52, 163, Eric Camp, 18, M

55,  00:34:02, 111, Catalina Mills, 15, F

56,  00:34:06, 63, Gerald McCarty, 25, M

57,  00:35:32, 48, ADRIAN STRONG, 36, M

58,  00:36:02, 121, Mikaela Hall, 11, F

59,  00:36:47, 44, Conni Ramsey, 52, F

60,  00:37:25, 148, Gates Allen, 9, M

61,  00:37:26, 19, Sanders  Mattox, 7, M

62,  00:37:29, 18, Carmen Mattox, 40, F

63,  00:38:01, 47, Kent Reece, 76, M

64,  00:38:27, 49, peggie wilson, 37, F

65,  00:38:28, 50, Taylor Wilson, 36, M

66,  00:38:33, 32, Robyn McCarty, 24, F

67,  00:38:37, 73, Paige  Dodgen, 29, F

68,  00:38:55, 110, Meredith Tidwell, 16, F

69,  00:39:00, 137, Meredith Tidwell, 16, F

70,  00:39:27, 103, Rebekah Gray, 40, F

71,  00:39:46, 120, Timothy Young, 13, M

72,  00:40:07, 106, Telisha Bailey, 35, F

73,  00:40:33, 132, Noah Amidon, 9, M

74,  00:40:35, 133, Joel Amidon, 36, M

75,  00:40:38, 62, Loretta Reece, 66, F

76,  00:40:42, 139, Gracie Burkes, 11, F

77,  00:40:50, 154, Josie Gladden , 15, F

78,  00:40:55, 100, Beth Spencer, 44, F

79,  00:40:58, 144, Carlina Cassisa, 10, F

80,  00:41:17, 21, COURTNEY WOODARD, 11, F

81,  00:43:07, 96, Logan Allen, 12, F

82,  00:43:19, 113, Kaylin Hubbard, 8, F

83,  00:43:49, 165, Hattie Busby, 11, F

84,  00:45:18, 114, Colton Hubbard, 5, M

85,  00:46:11, 115, Michael Hubbard, 41, M

86,  00:46:55, 117, Demetrius Williams, 28, M

87,  00:46:56, 16, Emily Styles, 33, F

88,  00:47:51, 17, Matt Styles, 38, M

89,  00:47:51, 124, Lionel Maten , 45, M

90,  00:47:52, 116, Jasmine Williams, 8, F

91,  00:47:52, 108, Ann Simmons, 74, F

92,  00:47:53, 61, Scottie Stauddy, 73, F

93,  00:50:16, 57, Charles Edmondson, 7, M

94,  00:50:18, 56, Macey Edmondson, 39, F

95,  00:51:17, 66, Corina Petrescu, 39, F

96,  00:51:18, 155, Irene Cotelo, 57, F

97,  00:51:47, 58, Mason Edmondson, 5, M

98,  00:51:49, 134, Heather Allen, 43, F

102,  00:54:08, , Heather Allen, 43, F

103,  00:55:33, 109, Emma Irby, 12, F

Female Results: Place, Time, Bib Number, Name, Age, Gender

1,  00:22:13, 26, Addie Thompson, 14, F

2,  00:22:24, 14, Meg Martz, 10, F

3,  00:26:43, 27, Ella Thompson, 10, F

4,  00:27:30, 59, Bronwyn Robertson, 42, F

5,  00:28:42, 91, Brandall Atkinson, 44, F

6,  00:29:09, 122, Mary Hall, 38, F

7,  00:29:32, 129, Julia Dennis, 10, F

8,  00:29:37, 112, Sidney Medina, 14, F

9,  00:29:43, 147, Sidney Medina, 14, F

10,  00:29:48, 153, Nicole Gladden, 46, F

11,  00:29:55, 69, Danielle Kerr, 27, F

12,  00:30:26, 102, Sue Grayzel, 50, F

13,  00:30:32, 126, Josi Johnson, 10, F

14,  00:30:54, 162, Tyler Caple, 18, F

15,  00:31:20, 125, Abby Davis, 16, F

16,  00:31:30, 60, Jackie Blue, 56, F

17,  00:31:31, 107, Cheronda Phillips, 32, F

18,  00:31:41, 51, Tanya Thweatt, 42, F

19,  00:31:42, 135, Hallie Butler, 19, F

20,  00:31:43, 25, Tana Rill, 21, F

21,  00:32:20, 24, Angie Getz, 28, F

22,  00:32:44, 131, Mia Dawson, 9, F

23,  00:33:03, 84, Megan Rua, 31, F

24,  00:33:32, 118, Rebecca Williams, 26, F

25,  00:33:33, 89, Kimiko Griffith, 27, F

26,  00:34:02, 111, Catalina Mills, 15, F

27,  00:36:02, 121, Mikaela Hall, 11, F

28,  00:36:47, 44, Conni Ramsey, 52, F

29,  00:37:29, 18, Carmen Mattox, 40, F

30,  00:38:27, 49, peggie wilson, 37, F

31,  00:38:33, 32, Robyn McCarty, 24, F

32,  00:38:37, 73, Paige  Dodgen, 29, F

33,  00:38:55, 110, Meredith Tidwell, 16, F

34,  00:39:00, 137, Meredith Tidwell, 16, F

35,  00:39:27, 103, Rebekah Gray, 40, F

36,  00:40:07, 106, Telisha Bailey, 35, F

37,  00:40:38, 62, Loretta Reece, 66, F

38,  00:40:42, 139, Gracie Burkes, 11, F

39,  00:40:50, 154, Josie Gladden , 15, F

40,  00:40:55, 100, Beth Spencer, 44, F

41,  00:40:58, 144, Carlina Cassisa, 10, F

42,  00:41:17, 21, COURTNEY WOODARD, 11, F

43,  00:43:07, 96, Logan Allen, 12, F

44,  00:43:19, 113, Kaylin Hubbard, 8, F

45,  00:43:49, 165, Hattie Busby, 11, F

46,  00:46:56, 16, Emily Styles, 33, F

47,  00:47:52, 116, Jasmine Williams, 8, F

48,  00:47:52, 108, Ann Simmons, 74, F

49,  00:47:53, 61, Scottie Stauddy, 73, F

50,  00:50:18, 56, Macey Edmondson, 39, F

51,  00:51:17, 66, Corina Petrescu, 39, F

52,  00:51:18, 155, Irene Cotelo, 57, F

53,  00:51:49, 134, Heather Allen, 43, F

54,  00:54:08, , Heather Allen, 43, F

55,  00:55:33, 109, Emma Irby, 12, F

Male Results: Place, Time, Bib Number, Name, Age, Gender

1,  00:19:14, 90, Jaxon  Griffith , 2, M

2,  00:21:13, 164, Trent Small, 19, M

3,  00:21:54, 127, Walt Johnson, 13, M

4,  00:22:23, 142, Sam Shelton, 13, M

5,  00:22:46, 104, Randy Burt, 44, M

6,  00:23:19, 12, Reed Martz, 36, M

7,  00:23:59, 166, Mark D, 45, M

8,  00:24:05, 83, Stalin Vallejo, 35, M

9,  00:24:56, 13, Gabe Martz, 12, M

10,  00:25:02, 39, Jason Covington, 36, M

11,  00:25:18, 99, Robert Cummings, 47, M

12,  00:25:45, 82, Ryan Breeland, 26, M

13,  00:26:04, 28, Rowan Thompson, 7, M

14,  00:26:06, 146, Douglas Alford, 28, M

15,  00:26:38, 119, Blake Young, 15, M

16,  00:27:00, 143, Russ McNees, 34, M

17,  00:27:28, 11, Reece Sabbatini, 9, M

18,  00:28:18, 29, Blake Thompson, 41, M

19,  00:28:26, 136, Eli Solinger, 11, M

20,  00:29:46, 145, Gabe Pryor, 9, M

21,  00:29:48, 98, Michael  Cherry, 28, M

22,  00:29:49, 130, Michael Dennis, 49, M

23,  00:30:12, 123, Brandon Hall, 43, M

24,  00:30:55, 87, Mason Butler, 21, M

25,  00:31:49, 105, Gerald Dye, 68, M

26,  00:33:03, 85, Luke Walker, 35, M

27,  00:33:22, 101, Benjamin Cummings, 11, M

28,  00:33:27, 152, Josh Gladden, 45, M

29,  00:33:52, 163, Eric Camp, 18, M

30,  00:34:06, 63, Gerald McCarty, 25, M

31,  00:35:32, 48, ADRIAN STRONG, 36, M

32,  00:37:25, 148, Gates Allen, 9, M

33,  00:37:26, 19, Sanders  Mattox, 7, M

34,  00:38:01, 47, Kent Reece, 76, M

35,  00:38:28, 50, Taylor Wilson, 36, M

36,  00:39:46, 120, Timothy Young, 13, M

37,  00:40:33, 132, Noah Amidon, 9, M

38,  00:40:35, 133, Joel Amidon, 36, M

39,  00:45:18, 114, Colton Hubbard, 5, M

40,  00:46:11, 115, Michael Hubbard, 41, M

41,  00:46:55, 117, Demetrius Williams, 28, M

42,  00:47:51, 17, Matt Styles, 38, M

43,  00:47:51, 124, Lionel Maten , 45, M

44,  00:50:16, 57, Charles Edmondson, 7, M

45,  00:51:47, 58, Mason Edmondson, 5, M

Female Age Group Results (0-4): Place, Time, Bib Number, Name, Age, Gender

Male Age Group Results (0-4): Place, Time, Bib Number, Name, Age, Gender

1,   00:19:14,  Jaxon  Griffith , 2

Female Age Group Results (5-6): Place, Time, Bib Number, Name, Age, Gender

Male Age Group Results (5-6): Place, Time, Bib Number, Name, Age, Gender

1,   00:45:18,  Colton Hubbard, 5

2,   00:51:47,  Mason Edmondson, 5

Female Age Group Results (7-8): Place, Time, Bib Number, Name, Age, Gender

1,   00:43:19,  Kaylin Hubbard, 8

2,   00:47:52,  Jasmine Williams, 8

Male Age Group Results (7-8): Place, Time, Bib Number, Name, Age, Gender

1,   00:26:04,  Rowan Thompson, 7

2,   00:37:26,  Sanders  Mattox, 7

3,   00:50:16,  Charles Edmondson, 7

Female Age Group Results (9-10): Place, Time, Bib Number, Name, Age, Gender

1,   00:22:24,  Meg Martz, 10

2,   00:26:43,  Ella Thompson, 10

3,   00:29:32,  Julia Dennis, 10

4,   00:30:32,  Josi Johnson, 10

5,   00:32:44,  Mia Dawson, 9

6,   00:40:58,  Carlina Cassisa, 10

Male Age Group Results (9-10): Place, Time, Bib Number, Name, Age, Gender

1,   00:27:28,  Reece Sabbatini, 9

2,   00:29:46,  Gabe Pryor, 9

3,   00:37:25,  Gates Allen, 9

4,   00:40:33,  Noah Amidon, 9

Female Age Group Results (11-12): Place, Time, Bib Number, Name, Age, Gender

1,   00:36:02,  Mikaela Hall, 11

2,   00:40:42,  Gracie Burkes, 11

3,   00:41:17,  COURTNEY WOODARD, 11

4,   00:43:07,  Logan Allen, 12

5,   00:43:49,  Hattie Busby, 11

6,   00:55:33,  Emma Irby, 12

Male Age Group Results (11-12): Place, Time, Bib Number, Name, Age, Gender

1,   00:24:56,  Gabe Martz, 12

2,   00:28:26,  Eli Solinger, 11

3,   00:33:22,  Benjamin Cummings, 11

Female Age Group Results (13-14): Place, Time, Bib Number, Name, Age, Gender

1,   00:22:13,  Addie Thompson, 14

2,   00:29:37,  Sidney Medina, 14

3,   00:29:43,  Sidney Medina, 14

Male Age Group Results (13-14): Place, Time, Bib Number, Name, Age, Gender

1,   00:21:54,  Walt Johnson, 13

2,   00:22:23,  Sam Shelton, 13

3,   00:39:46,  Timothy Young, 13

Female Age Group Results (15-19): Place, Time, Bib Number, Name, Age, Gender

1,   00:30:54,  Tyler Caple, 18

2,   00:31:20,  Abby Davis, 16

3,   00:31:42,  Hallie Butler, 19

4,   00:34:02,  Catalina Mills, 15

5,   00:38:55,  Meredith Tidwell, 16

6,   00:39:00,  Meredith Tidwell, 16

7,   00:40:50,  Josie Gladden , 15

Male Age Group Results (15-19): Place, Time, Bib Number, Name, Age, Gender

1,   00:21:13,  Trent Small, 19

2,   00:26:38,  Blake Young, 15

3,   00:33:52,  Eric Camp, 18

Female Age Group Results (20-29): Place, Time, Bib Number, Name, Age, Gender

1,   00:29:55,  Danielle Kerr, 27

2,   00:31:43,  Tana Rill, 21

3,   00:32:20,  Angie Getz, 28

4,   00:33:32,  Rebecca Williams, 26

5,   00:33:33,  Kimiko Griffith, 27

6,   00:38:33,  Robyn McCarty, 24

7,   00:38:37,  Paige  Dodgen, 29

Male Age Group Results (20-29): Place, Time, Bib Number, Name, Age, Gender

1,   00:25:45,  Ryan Breeland, 26

2,   00:26:06,  Douglas Alford, 28

3,   00:29:48,  Michael  Cherry, 28

4,   00:30:55,  Mason Butler, 21

5,   00:34:06,  Gerald McCarty, 25

6,   00:46:55,  Demetrius Williams, 28

Female Age Group Results (30-39): Place, Time, Bib Number, Name, Age, Gender

1,   00:29:09,  Mary Hall, 38

2,   00:31:31,  Cheronda Phillips, 32

3,   00:33:03,  Megan Rua, 31

4,   00:38:27,  peggie wilson, 37

5,   00:40:07,  Telisha Bailey, 35

6,   00:46:56,  Emily Styles, 33

7,   00:50:18,  Macey Edmondson, 39

8,   00:51:17,  Corina Petrescu, 39

Male Age Group Results (30-39): Place, Time, Bib Number, Name, Age, Gender

1,   00:23:19,  Reed Martz, 36

2,   00:24:05,  Stalin Vallejo, 35

3,   00:25:02,  Jason Covington, 36

4,   00:27:00,  Russ McNees, 34

5,   00:33:03,  Luke Walker, 35

6,   00:35:32,  ADRIAN STRONG, 36

7,   00:38:28,  Taylor Wilson, 36

8,   00:40:35,  Joel Amidon, 36

9,   00:47:51,  Matt Styles, 38

Female Age Group Results (40-49): Place, Time, Bib Number, Name, Age, Gender

1,   00:27:30,  Bronwyn Robertson, 42

2,   00:28:42,  Brandall Atkinson, 44

3,   00:29:48,  Nicole Gladden, 46

4,   00:31:41,  Tanya Thweatt, 42

5,   00:37:29,  Carmen Mattox, 40

6,   00:39:27,  Rebekah Gray, 40

7,   00:40:55,  Beth Spencer, 44

8,   00:51:49,  Heather Allen, 43

9,   00:54:08,  Heather Allen, 43

Male Age Group Results (40-49): Place, Time, Bib Number, Name, Age, Gender

1,   00:22:46,  Randy Burt, 44

2,   00:23:59,  Mark D, 45

3,   00:25:18,  Robert Cummings, 47

4,   00:28:18,  Blake Thompson, 41

5,   00:29:49,  Michael Dennis, 49

6,   00:30:12,  Brandon Hall, 43

7,   00:33:27,  Josh Gladden, 45

8,   00:46:11,  Michael Hubbard, 41

9,   00:47:51,  Lionel Maten , 45

Female Age Group Results (50-59): Place, Time, Bib Number, Name, Age, Gender

1,   00:30:26,  Sue Grayzel, 50

2,   00:31:30,  Jackie Blue, 56

3,   00:36:47,  Conni Ramsey, 52

4,   00:51:18,  Irene Cotelo, 57

Male Age Group Results (50-59): Place, Time, Bib Number, Name, Age, Gender

Female Age Group Results (60-69): Place, Time, Bib Number, Name, Age, Gender

1,   00:40:38,  Loretta Reece, 66

Male Age Group Results (60-69): Place, Time, Bib Number, Name, Age, Gender

1,   00:31:49,  Gerald Dye, 68

Female Age Group Results (70+): Place, Time, Bib Number, Name, Age, Gender

1,   00:47:52,  Ann Simmons, 74

2,   00:47:53,  Scottie Stauddy, 73

Male Age Group Results (70+): Place, Time, Bib Number, Name, Age, Gender

1,   00:38:01,  Kent Reece, 76

Run Oxford Thanks Its Sponsors: